A curated selection of the largest EU and national funding opportunities currently open for business. All calls below are available to companies registered in Lithuania — including Lithuanian subsidiaries of foreign groups. Data is collected from official sources; the full list of 195 open calls (including regional and agricultural ones) is available in the Lithuanian version.
Open calls (12)
| Call | Deadline | Budget | Source |
|---|---|---|---|
| European Innovation Partnership (EIP): agricultural productivity and sustainability projects Europos inovacijų partnerystė žemės ūkio našumo ir tvarumo srityje (EIP projektų įgyvendinimo planams teikti) | 2026-10-02 | — | NMA |
| Smart digital management systems for electricity distribution grids (RES integration) — Central & Western Lithuania Pažangiųjų energetikos sistemų skaitmeninio valdymo sistemų diegimas, pritaikant elektros energijos skirstomuo | 2026-12-31 | 58.5M € | ES investicijos |
| Smart digital management systems for electricity distribution grids (RES integration) — all Lithuania Pažangiųjų energetikos sistemų skaitmeninio valdymo sistemų diegimas, pritaikant elektros energijos skirstomuo | 2026-12-31 | 24.0M € | ES investicijos |
| Reduction of fluorinated greenhouse gas use in industry Fluorintų dujų naudojimo mažinimas 2025-02 | 2027-02-13 | 7.1M € | APVA |
| Wage compensation scheme for employers (joint project) Darbo užmokesčio kompensavimas | 2028-12-31 | 9.2M € | ES investicijos |
| „Perspektyva“ promotional loans for business investment projects Perspektyva | 2029-02-28 | — | ILTE |
| „POKYTIS“ — financing of additional industrial activities POKYTIS | 2029-03-31 | — | ILTE |
| „POKYTIS“ promotional loans for industrial transformation POKYTIS | 2029-03-31 | — | ILTE |
| Loans for investment in agricultural product processing Paskolos investicijoms į žemės ūkio produktų perdirbimą | 2029-12-31 | — | ILTE |
| Individual state guarantees for corporate bond issues Individualios garantijos už obligacijų emisijas | Rolling (continuous) | — | ILTE |
| Loans for businesses and farmers: solar and wind power projects Paskolos verslui ir ūkininkams saulės, vėjo elektrinių projektams vystyti | Rolling (continuous) | — | ILTE |
| „Startuok“ loans for start-ups and young SMEs Startuok | Rolling (continuous) | — | ILTE |
Opening soon (3)
Planned calls — dates are preliminary and may change. Preparing an application before the call opens is the single biggest success factor in competitive selections.
| Call | Expected opening | Expected deadline | Budget |
|---|---|---|---|
| Strengthening Lithuanian SME internationalisation via Baltic Sea Region partnerships Stiprinti Lietuvos MVĮ tarptautiškumą ir įsitraukimą į tarptautines partnerystes (BJR) | 2026-09-30 | 2027-01-29 | 625K € |
| Green Experiment EH RIV: R&D for renewable-energy innovations Žaliasis eksperimentas EH RIV | 2026-09-30 | 2027-01-29 | 1.0M € |
| STEP defence: technology development and manufacturing STEP defence | 2026-12-31 | 2027-03-31 | 33.2M € |
Updated: 2026-09-08 · Sources: esinvesticijos.lt, apvis.apva.lt, ilte.lt, paramakaimui.lt and others.
Found a relevant call? We provide an eligibility assessment within 1–2 business days. If you decide to apply, proposal preparation is priced as a fixed preparation fee plus a success fee on the awarded grant.