Export measures are among the most accessible types of EU funding: the amounts are modest, the requirements comparatively simple, and the calls open regularly. Between 2009 and 2023, ProBaltic Consulting prepared nine export projects for seven companies, with €371 516 in approved funding.
Two companies — Vesiga and Kauno baldai — used the support twice. That is the typical pattern: the first project opens a market, the second consolidates it.
| Clients | 7 companies, 9 projects — furniture, food, engineering and services |
|---|---|
| Field | Exports and new market entry |
| Approved funding | €371 516 across 9 projects |
| Period | 2009–2023 |
| Bodies | Innovation Agency (formerly LVPA), Ministry of Economy and Innovation |
| Services | Call screening, application and budget preparation, administration |
The projects
| Year | Company | Measure | Purpose | Funding |
|---|---|---|---|---|
| 2009 | KMT UAB | Naujos galimybės | Market entry study for Central Asia | €111 978 |
| 2023 | MB „Giantera GTM“ | Expo galimybės | Participation in international trade fairs | €56 948 |
| 2017 | UAB „Source Bridge“ | Naujos galimybės LT | Export expansion | €45 000 |
| 2009 | Vesiga UAB | Naujos galimybės | Search for new export markets | €38 556 |
| 2013 | AB „Kauno baldai“ | Naujos galimybės | Export expansion into Western Europe | €37 256 |
| 2013 | UAB „Daumantai LT“ | Naujos galimybės | Strengthening positions in export markets | €30 835 |
| 2013 | AB „Kauno baldai“ | Naujos galimybės | Export market expansion | €24 626 |
| 2013 | UAB „Vilaugė“ | Naujos galimybės | Export market expansion | €18 246 |
| 2011 | Vesiga UAB | Naujos galimybės | Export market expansion | €8 072 |
What this shows
Most of these ran under “Naujos galimybės” — a measure that changed its name across three EU periods but not its purpose: helping a manufacturer reach a new market. Per-project amounts range from €8k to €112k, which makes export support a common first step into EU funding — simpler than R&D or investment projects, but with the same application logic.